by Rss User2 | Mar 9, 2012 | Uncategorized
March 9, 2012 3:24 PM The Am Law 100, the Early Numbers: Modest Growth for Top New York Firms Posted by Julie Triedman For the firms near the top of the New York legal market, 2011 was a Jekyll-and-Hyde year. In the first half, dealmaking and capital markets work... by Rss User2 | Mar 9, 2012 | Uncategorized
March 9, 2012 1:45 PM Legal Sector Added 800 Jobs in February Posted by Tom Huddleston Jr. After ending 2011 on a down note, the legal sector is off to a strong start on the employment front this year. Hiring in the industry rose for the second straight month in... by Rss User2 | Mar 9, 2012 | Uncategorized
March 9, 2012 11:24 AM Dewey’s Dilemma Posted by Steven Harper Dewey LeBoeuf has talented lawyers, great clients, and 2011 average equity partner profits exceeding $1.8 million. So what prompted a March 2 firmwide memo from Chairman Steven H. Davis in response... by Rss User2 | Mar 8, 2012 | Uncategorized
March 8, 2012 6:40 PM Cleary, Clifford Chance Grab Roles on $3 Billion in Bank Asset Sales Posted by Brian Baxter Cleary Gottlieb Steen Hamilton and Clifford Chance are advising banking giants BNP Paribas and HSBC Holdings, respectively, on the sale of combined assets... by Rss User2 | Mar 8, 2012 | Uncategorized
March 8, 2012 6:22 PM Jacoby Meyers Defeated in Court Fight to Seek Outside Investors in New York Posted by Sara Randazzo A day after a federal judge in New Jersey allowed a similar lawsuit filed by the firm to proceed, a federal judge in New York on Thursday... by Rss User2 | Mar 8, 2012 | Uncategorized
March 8, 2012 6:01 PM The Am Law 100, the Early Numbers: Pre-Merger, Baker Daniels’s Revenue Rose and Faegre’s Fell Posted by Claire Zillman On January 1, Minneapolis-based Faegre Benson and Indianapolis-based Baker Daniels merged to create 700-lawyer...